Decision Desk
Compare parks side by side
Stuck choosing between two (or three) destinations? Line them up here — best season, trip length, fees, crowds, signature activities, and the wildlife you'll actually see.
| Attribute | Yosemite California · Pacific Coast · #2 | Grand Teton Wyoming · Rocky Mountains · #17 | Pick a park |
|---|---|---|---|
| Best season | May–October | June–September | — |
| Trip length | 2–4 days | 2–3 days | — |
| Established | 1890 | 1929 | — |
| Size (acres) | 759,620 | 310,044 | — |
| Entrance fee | $35/vehicle (7 days) | $35/vehicle (7 days) | — |
| Reservations | $2 peak-hour reservation (summer) | None | — |
| Crowds right now | packed | high | — |
| Permit status | Lottery only | Permits open | — |
| Top activities |
|
| — |
| Signature wildlife |
|
| — |
| Insider tip | Half Dome cables require a $10 lottery permit — preseason lottery is in March. | Schwabacher Landing at sunrise gives you the Tetons reflected with no Jenny Lake crowds. | — |
| Highlights |
|
| — |
